How Much Does Life Insurance Cost?
See example monthly life insurance costs below, then request a free quote. A broker will call to talk through the options that may suit you — with no obligation.
What affects the price
Several things affect what a life insurance policy costs:
- Age — premiums are generally lower the younger a policy starts.
- Cover amount — a larger payout means a higher premium.
- Policy length — a longer term generally costs more.
- Smoker status — non-smokers are quoted lower rates.
- Health and lifestyle — assessed at application, which can vary the premium.
Plans can be compared from the leading life insurance companies to find suitable cover. Free quotes are provided, and a broker will call to discuss the options.
Example prices
The following are illustrative example prices for standard "level term" life insurance, decreasing term (mortgage) life insurance, life insurance with critical illness cover, and whole of life insurance.
Level term life insurance (standard life insurance)
From £5 per month for up to £90,000 is an example based on the following pricing illustrations.
£5 per month Life Insurance quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Sum assured | Term | Age (year of birth) | Insurer |
|---|---|---|---|
| £98,704 | 20 years | 30 (born 1996) | Aviva |
| £63,621 | 20 years | 35 (born 1991) | Aviva |
| £48,288 | 15 years | 40 (born 1986) | Aviva |
| £31,699 | 15 years | 45 (born 1981) | Aviva |
| £23,483 | 10 years | 50 (born 1976) | Aviva |
| £15,467 | 10 years | 55 (born 1971) | Aviva |
| £7,844 | 10 years | 60 (born 1966) | Aviva |
| £5,837 | 10 years | 65 (born 1961) | Aviva |
| £3,532 | 10 years | 70 (born 1956) | Aviva |
From £10 per month for up to £280,000 is an example based on the following pricing illustrations.
£10 per month Life Insurance quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Sum assured | Term | Age (year of birth) | Insurer |
|---|---|---|---|
| £289,847 | 20 years | 30 (born 1996) | Aviva |
| £173,440 | 20 years | 35 (born 1991) | Aviva |
| £123,428 | 15 years | 40 (born 1986) | Aviva |
| £81,616 | 15 years | 45 (born 1981) | Aviva |
| £59,917 | 10 years | 50 (born 1976) | Aviva |
| £34,029 | 10 years | 55 (born 1971) | Aviva |
| £18,089 | 10 years | 60 (born 1966) | Aviva |
| £11,689 | 10 years | 65 (born 1961) | Aviva |
| £7,068 | 10 years | 70 (born 1956) | Aviva |
Decreasing term life insurance (mortgage life insurance)
£5 per month Life Insurance quoted rates are based on decreasing term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 4th February 2026.
| Sum assured | Term | Age (year of birth) | Insurer |
|---|---|---|---|
| £151,654 | 20 years | 30 (born 1996) | Aviva |
| £108,171 | 20 years | 35 (born 1991) | Aviva |
| £80,221 | 15 years | 40 (born 1986) | Aviva |
| £49,356 | 15 years | 45 (born 1981) | Aviva |
| £40,167 | 10 years | 50 (born 1976) | Aviva |
| £26,754 | 10 years | 55 (born 1971) | Aviva |
| £15,314 | 10 years | 60 (born 1965) | Aviva |
| £10,314 | 10 years | 65 (born 1961) | Aviva |
| £5,603 | 10 years | 70 (born 1956) | Aviva |
£10 per month Life Insurance quoted rates are based on decreasing term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 4th February 2026.
| Sum assured | Term | Age (year of birth) | Insurer |
|---|---|---|---|
| £477,678 | 20 years | 30 (born 1996) | Aviva |
| £346,996 | 20 years | 35 (born 1991) | Aviva |
| £262,162 | 15 years | 40 (born 1986) | Aviva |
| £166,343 | 15 years | 45 (born 1981) | Aviva |
| £127,667 | 10 years | 50 (born 1976) | Aviva |
| £73,245 | 10 years | 55 (born 1971) | Aviva |
| £34,265 | 10 years | 60 (born 1966) | Aviva |
| £20,488 | 10 years | 65 (born 1961) | Aviva |
| £11,200 | 10 years | 70 (born 1956) | Aviva |
Life insurance with critical illness cover
£10 per month Life Insurance and Critical Illness Cover quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Sum assured | Term | Age (year of birth) | Insurer |
|---|---|---|---|
| £30,327 | 20 years | 30 (born 1996) | Aviva |
| £21,237 | 20 years | 35 (born 1991) | Aviva |
| £17,335 | 15 years | 40 (born 1986) | Aviva |
| £12,920 | 15 years | 45 (born 1981) | Aviva |
| £10,125 | 10 years | 50 (born 1976) | Aviva |
| £7,287 | 10 years | 55 (born 1971) | Aviva |
| £6,469 | 10 years | 60 (born 1966) | Aviva |
Whole of life insurance
£8 per month quoted rates are based on whole of life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Sum assured | Age (year of birth) | Insurer |
|---|---|---|
| £5,599 | 30 (born 1996) | Zurich |
| £4,762 | 35 (born 1991) | Zurich |
| £4,047 | 40 (born 1986) | Zurich |
| £3,445 | 45 (born 1981) | Zurich |
| £3,230 | 50 (born 1976) | Zurich |
| £2,727 | 55 (born 1971) | Zurich |
| £2,221 | 60 (born 1966) | Zurich |
| £1,672 | 65 (born 1961) | Zurich |
| £1,277 | 70 (born 1956) | Zurich |
Life insurance cost — common questions
How much is life insurance per month?
It depends on age, the amount of cover, the policy length, smoker status and health. The example prices above show illustrative monthly costs. A free quote gives a figure based on individual details.
Will there be a phone call?
Yes. After the form is submitted, a broker will call to discuss life insurance options.
Is a medical needed?
When you apply for cover you will be asked questions about your health and lifestyle, and based on this and the amount of cover requested, the insurer will decide if a medical is required or not. For the majority of cases no medical is required if you are in good health and you'll be offered cover on standard life insurance terms — subject to age, health and lifestyle.
Does age affect the price?
Yes. Age is one of the largest factors — premiums are generally lower the younger a policy starts, and the price is based on age at the time cover begins.